perm filename CHART.MAK[TIM,LSP]1 blob sn#727388 filedate 1983-10-18 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00002 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	 Here's how to make a chart:
C00034 ENDMK
CāŠ—;
;;; Here's how to make a chart:

(fasload chart fas)
(fasload data fas)
(do-chart '(sail d2 d3))

     Benchmark     | 780 Franz | 750 Franz | 750 NIL | Franz 68000 |
-------------------------------------------------------------------|
                   |           |           |         |             |
*      Boyer       |   71.5    |  111.45   |  83.78  |   139.86    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
↓     Browse       |  170.25   |  261.14   | 1226.54 |   413.03    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
*    Destruct      |   13.73   |   15.63   |  8.96   |    22.99    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
Traverse           |           |           |         |             |
    Initialize     |   30.27   |   52.28   |  39.72  |      -      |
     Traverse      |   82.98   |  132.62   | 273.32  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
        Tak        |   8.29    |   14.8    |  4.16   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       STak        |   6.32    |   11.18   |  23.24  |    11.17    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       CTak        |   12.05   |   18.34   |  9.92   |    20.75    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Takl        |   9.72    |   18.4    |  39.27  |    19.75    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Takr        |   3.62    |   5.08    |  5.71   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Deriv       |     -     |     -     |  24.63  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      DDeriv       |     -     |     -     |  29.0   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Fdderiv      |     -     |     -     |  28.29  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
Div2               |           |           |         |             |
     Iterative     |   19.97   |   25.84   |  9.94   |    32.81    |
     Recursive     |   24.65   |   31.88   |  15.15  |    36.19    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
        FFT        |     -     |     -     |  38.17  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Puzzle       |     -     |     -     | 498.02  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Triang       |     -     |     -     | 652.35  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Fprint       |   0.61    |   1.23    |  38.23  |    1.43     |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Fread       |   1.48    |   2.34    |  28.02  |    2.81     |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Tprint       |   0.52    |   0.87    |  58.31  |    1.65     |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
Frpoly             |           |           |         |             |
 Power = 2         |           |           |         |             |
  r=x+y+z+1        |   0.02    |   0.05    |   0.0   |      -      |
  r2=1000*r        |   0.02    |   0.03    |  0.15   |      -      |
  r3=r in flonums  |   0.03    |   0.03    |  0.05   |      -      |
                   |           |           |         |             |
 Power = 5         |           |           |         |             |
  r=x+y+z+1        |   0.02    |   0.35    |  0.36   |      -      |
  r2=1000*r        |   0.38    |   1.75    |  2.15   |      -      |
  r3=r in flonums  |   0.22    |   1.69    |  0.43   |      -      |
                   |           |           |         |             |
 Power = 10        |           |           |         |             |
  r=x+y+z+1        |   2.33    |   6.75    |  3.88   |      -      |
  r2=1000*r        |   10.27   |   20.77   |  38.99  |      -      |
  r3=r in flonums  |    2.6    |   10.22   |  4.66   |      -      |
                   |           |           |         |             |
 Power = 15        |           |           |         |             |
  r=x+y+z+1        |   24.62   |   46.35   |  25.81  |      -      |
  r2=1000*r        |  116.88   |   222.6   | 482.87  |      -      |
  r3=r in flonums  |   31.85   |   52.47   |  31.18  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|

				 CPU Time
     Benchmark     | 780 Franz | 750 Franz | 750 NIL | Franz 68000 |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Boyer       |   40.17   |   60.55   |  81.33  |    64.38    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Browse       |   78.25   |  122.67   | 1099.84 |   137.38    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
     Destruct      |   6.95    |   8.68    |  8.95   |    13.98    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
Traverse           |           |           |         |             |
    Initialize     |   18.47   |   32.98   |  38.93  |      -      |
     Traverse      |   82.98   |  132.63   | 273.26  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
        Tak        |    8.3    |   14.8    |  4.16   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       STak        |   6.32    |   11.18   |  23.14  |    11.17    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       CTak        |   12.05   |   18.35   |  9.92   |    20.75    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Takl        |   9.72    |   18.4    |  39.13  |    19.75    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Takr        |   3.62    |   5.09    |  5.71   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Deriv       |     -     |     -     |  22.69  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      DDeriv       |     -     |     -     |  26.9   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Fdderiv      |     -     |     -     |  26.45  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
Div2               |           |           |         |             |
     Iterative     |    3.2    |   5.37    |  9.44   |    7.95     |
     Recursive     |   7.68    |   11.3    |  14.7   |    11.13    |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
        FFT        |     -     |     -     |  35.59  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Puzzle       |     -     |     -     | 497.85  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Triang       |     -     |     -     | 649.73  |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Fprint       |   0.62    |   1.23    |  37.65  |    1.43     |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
       Fread       |   1.17    |   2.02    |  27.78  |    2.29     |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
      Tprint       |   0.52    |   0.87    |  47.55  |    1.65     |
                   |           |           |         |             |
-------------------------------------------------------------------|
                   |           |           |         |             |
Frpoly             |           |           |         |             |
 Power = 2         |           |           |         |             |
  r=x+y+z+1        |   0.02    |   0.05    |  0.04   |      -      |
  r2=1000*r        |   0.02    |   0.03    |  0.15   |      -      |
  r3=r in flonums  |   0.03    |   0.03    |  0.05   |      -      |
                   |           |           |         |             |
 Power = 5         |           |           |         |             |
  r=x+y+z+1        |   0.02    |   0.35    |  0.36   |      -      |
  r2=1000*r        |   0.38    |   1.18    |  2.15   |      -      |
  r3=r in flonums  |   0.22    |   1.02    |  0.42   |      -      |
                   |           |           |         |             |
 Power = 10        |           |           |         |             |
  r=x+y+z+1        |   2.33    |   5.37    |  3.85   |      -      |
  r2=1000*r        |    8.0    |   14.95   |  38.71  |      -      |
  r3=r in flonums  |    2.6    |   7.27    |  4.64   |      -      |
                   |           |           |         |             |
 Power = 15        |           |           |         |             |
  r=x+y+z+1        |   20.6    |   37.23   |  24.93  |      -      |
  r2=1000*r        |   86.5    |  155.45   | 479.48  |      -      |
  r3=r in flonums  |   25.08   |   41.47   |  30.7   |      -      |
                   |           |           |         |             |
-------------------------------------------------------------------|
T